Sub-processors
Last updated12 November 2026
These are the companies that help us provide ElevatorPlus and run our website. We update this page when the list changes, and we tell customer admins by email before adding a sub-processor that will process their data.
| Provider | Purpose | Location of processing | Applies to |
|---|---|---|---|
| Amazon Web Services | Hosting, storage, backups | Region matched to the customer's country | ElevatorPlus and MSGMATE |
| Cloudflare | Content delivery, web application firewall and file storage (R2) | Global | ElevatorPlus and website |
| Meta Platforms (WhatsApp Business Platform) | Sending WhatsApp messages | Global | Official WhatsApp Integration add-on only |
| Sending email from connected Google addresses; reCAPTCHA; Analytics and Tag Manager (with consent) | Global | Email feature; website | |
| Microsoft | Sending email from connected Microsoft addresses; Clarity (with consent) | Global | Email feature; website |
| Meta Platforms (Pixel) | Advertising measurement (with consent) | Global | Website |
| Tawk.to | Website chat (with consent) | Global | Website |
Services a customer connects itself, such as GreatHR, payment gateways, Tally, and AI tools connected through MCP, are the customer's own providers and are not our sub-processors.